Home  
Company
    Innovative Medical  
    Innovative Medical  
    Innovative Medical  
Manufacturing
    Innovative Medical  
       
       
       
       
    Innovative Medical  
    Innovative Medical  
Facility
    Innovative Medical  
    Innovative Medical  
    Innovative Medical  
    Innovative Medical  
         
Company
 
Innovative Medical
 
Engineered Deliverability  
       
   

Bar Stock Availability at Innovative Medical, Inc.

Bar Stock " Diameter / Size On Hand QTY U/M
Aluminum 6061-T6 0.1875 6.00 FT
Aluminum 6061-T6 1.0 203.50 FT
Aluminum 6061-T6 1.25 24.00 FT
Aluminum 6061-T6 1.5 14.00 FT
Aluminum 6061-T6 1.50 7.00 FT
Cobalt Chrome Micro Melt 1.125 91.00 FT
Cobalt Chrome Micro Melt 1.625 4.00 FT
Cobalt Chrome Micro Melt ends 74.00 EA
Cobalt Chrome Micro Melt endsmix 53.00 EA
NiTinol 0.175 24.00 FT
Plastic Bar 0.50 39.00 FT
Plastic Bar 3.5 5.00 FT
Stainless Steel 17-4 0.3145 35.50 FT
Stainless Steel 17-4 0.315 189.00 FT
Stainless Steel 17-4 0.375 172.50 FT
Stainless Steel 17-4 0.6688 407.00 FT
Stainless Steel 17-4 0.75 303.00 FT
Stainless Steel 17-4 0.7869 91.00 FT
Stainless Steel 17-4 0.875 161.00 FT
Stainless Steel 17-4 1.00 25.50 FT
Stainless Steel 17-4 1.125 6.00 FT
Stainless Steel 17-4 1.25 203.50 FT
Stainless Steel 17-4 2.0 45.00 FT
Stainless Steel 17-4 2.5 52.00 FT
Stainless Steel 17-4 ends 40.00 EA
Stainless Steel 17-4 H900 2.25 8.00 FT
Stainless Steel 17-4 H900 0.125 48.00 FT
Stainless Steel 17-4 H900 0.3145 36.00 FT
Stainless Steel 17-4 H900 0.3543 36.00 FT
Stainless Steel 17-4 H900 0.375 455.00 FT
Stainless Steel 17-4 H900 0.4724 3.00 FT
Stainless Steel 17-4 H900 0.50 84.00 FT
Stainless Steel 17-4 H900 0.5123 1.50 FT
Stainless Steel 17-4 H900 0.5625 26.00 FT
Stainless Steel 17-4 H900 0.625 120.00 FT
Stainless Steel 17-4 H900 0.7087 11.50 FT
Stainless Steel 17-4 H900 0.75 111.00 FT
Stainless Steel 17-4 H900 0.7869 77.00 FT
Stainless Steel 17-4 H900 2.25 13.00 FT
Stainless Steel 303 0.25 2220.00 FT
Stainless Steel 303 0.375 50.00 FT
Stainless Steel 304 0.75 4.00 FT
Stainless Steel 304 1.50 8.50 FT
Stainless Steel 316 1.25 103.00 FT
Stainless Steel 316 1.50 84.00 FT
Stainless Steel 316L 0.25 996.00 FT
Stainless Steel 316L 0.5 893.50 FT
Stainless Steel 316L 0.50 120.00 FT
Stainless Steel 316L 0.75 156.00 FT
Stainless Steel 416 0.1875 90.00 FT
Stainless Steel 416 0.25 250.00 FT
Stainless Steel 416 0.75 14.50 FT
Stainless Steel 420 0.1875 694.00 FT
Stainless Steel 420 0.1964 204.00 FT
Stainless Steel 420 0.281 48.00 FT
Stainless Steel 420 0.2812 408.00 FT
Stainless Steel 420 0.50 104.00 FT
Stainless Steel 420 0.63 216.00 FT
Stainless Steel 420 0.6685 237.00 FT
Stainless Steel 420 0.7869 216.00 FT
Stainless Steel 420 1.00 192.00 FT
Stainless Steel 420 ends 39.00 EA
Stainless Steel 440A 0.2812 60.00 FT
Stainless Steel 440C 2.25 15.50 FT
Stainless Steel 455 0.375 165.00 FT
Stainless Steel 455 0.3755 439.00 FT
Stainless Steel 455 0.50 270.00 FT
Stainless Steel 630 0.50 210.00 FT
Stainless Steel 630 0.250 242.00 FT
Stainless Steel 630 0.313 45.50 FT
Stainless Steel 630 0.375 6.00 FT
Stainless Steel 630 0.5 12.00 FT
Stainless Steel 630 0.562 24.00 FT
Stainless Steel 630 0.75 212.50 FT
Stainless Steel 630 1.0 10.00 FT
Stainless Steel 630 1.00 252.00 FT
Stainless Steel 630 1.125 118.45 FT
Stainless Steel 630 1.25 11.00 FT
Stainless Steel 630 1.501 37.00 FT
Stainless Steel Bright Bar 1.50 13.50 FT
Stainless Steel Nitronic 60 0.75 3.00 FT
Stainless Steel Nitronic 60 1.00 13.00 FT
Titanium Bar 0.157 163.00 FT
Titanium Bar 0.197 164.00 FT
Titanium Bar 0.236 24.00 FT
Titanium Bar 0.315 45.00 FT
Titanium Bar 0.375 402.00 FT
Titanium Bar 0.3937 120.00 FT
Titanium Bar 0.396 103.50 FT
Titanium Bar 0.50 776.50 FT
Titanium Bar 0.511 151.00 FT
Titanium Bar 0.551 129.50 FT
Titanium Bar 0.625 251.00 FT
Titanium Bar 0.629 249.50 FT
Titanium Bar 0.75 372.50 FT
TitaniumMicrostructureCert 0.25 237.50 FT
TitaniumMicrostructureCert 0.375 300.00 FT
TitaniumMicrostructureCert 1.00 15.50 FT
TitaniumMicrostructureCert 1.25 487.00 FT
TitaniumMicrostructureCert 1.50 498.00 FT
TitaniumMicrostructureCert 2.00 22.00 FT
TitaniumMicrostructureCert ends 20.00 EA

 

Contact us for more information